Kam na lacnú dovolenku v roku 2020?
CK Knirsch 23. januára 2020
Približná doba čítania: 6 minút
Kam sa vydať tento rok na dovolenku alebo za zážitkom za pár euro? Stránka numbeo.com vydala pre rok 2020 tzv. „Index životných nákladov“. Podľa neho si môžeš urobiť približný obraz, koľko ťa to bude stáť v konkrétnej destinácii.
Pre výsledný index sa berie do úvahy viacero premenných. Napríklad ceny v reštauráciach, potravín, nájomného, či relatívnu kúpnu silu domácich. Z toho vyjde nejaké číslo, ktoré sa porovnáva s mestom New York. Ak má Bratislava index 48.27, tak celkovo náklady sú lacnejšie takmer o 50% v Bratislave ako v New York-u.
Výsledné čísla sú naozaj orientačné a bohato postačujú pre základnú orientáciu. Dáta sú zbierané od užívateľov, ale aj z oficiálnych overených zdrojov., prípadne ručne.
V rámci Európy
Bratislava s Košicami sa nachádza približne v polovici rebríčka (127. a 132. miesto z 203 miest). Na úplnom konci rebríčka sa nachádza hlavné mesto Kosova: Priština, s indexom 29.07. Koniec rebríčka okupujú najmä mestá Ukrajiny, Rumunska, Srbska, Bulharska, Mecedónska, Srbska či Moldavska.
Celosvetovo sú najnižšie mestá Indie a Pákistanu.
Prvých 5 miest rebríčka obsadili švajčiarske mesta s indexom od 116.03 do 128.29. Tie sú nasledované Nórskom, Islandom, Dánskom a ďalšími mestami západných krajín.
Mesto | Celkový index | Index prenájmu | Index nákladov na život plus cena prenájmu | Index cien potravín | Index cien v reštaurácii | Index kúpnej sily | |
---|---|---|---|---|---|---|---|
1 | Zurich, Switzerland | 128.29 | 61.66 | 96.42 | 127.96 | 124.73 | 126.90 |
2 | Basel, Switzerland | 125.54 | 45.76 | 87.38 | 124.99 | 123.11 | 121.47 |
3 | Lausanne, Switzerland | 124.02 | 50.64 | 88.92 | 127.26 | 123.61 | 110.52 |
4 | Geneva, Switzerland | 118.98 | 68.47 | 94.82 | 112.88 | 119.58 | 111.16 |
5 | Bern, Switzerland | 116.03 | 40.52 | 79.91 | 107.58 | 115.56 | 131.89 |
6 | Stavanger, Norway | 102.27 | 36.10 | 70.62 | 90.99 | 112.45 | 87.58 |
7 | Oslo, Norway | 101.66 | 44.08 | 74.12 | 89.35 | 112.04 | 86.47 |
8 | Trondheim, Norway | 101.55 | 37.61 | 70.97 | 95.53 | 102.74 | 89.31 |
9 | Reykjavik, Iceland | 100.85 | 51.25 | 77.12 | 84.91 | 120.60 | 81.07 |
10 | Bergen, Norway | 100.17 | 35.25 | 69.12 | 88.41 | 111.56 | 94.06 |
11 | Aalborg, Denmark | 88.40 | 24.20 | 57.69 | 75.30 | 103.05 | 115.92 |
12 | Copenhagen, Denmark | 86.23 | 44.49 | 66.26 | 62.78 | 104.61 | 90.70 |
13 | Paris, France | 85.16 | 46.98 | 66.90 | 78.98 | 81.35 | 71.17 |
14 | Luxembourg, Luxembourg | 83.71 | 55.85 | 70.38 | 69.53 | 92.44 | 106.31 |
15 | London, United Kingdom | 81.30 | 70.01 | 75.90 | 57.31 | 89.04 | 78.16 |
16 | Arhus, Denmark | 81.08 | 31.17 | 57.21 | 62.42 | 88.73 | 100.81 |
17 | Dublin, Ireland | 79.17 | 61.77 | 70.85 | 60.46 | 82.54 | 76.58 |
18 | Amsterdam, Netherlands | 78.93 | 54.27 | 67.13 | 59.03 | 81.90 | 84.42 |
19 | Cork, Ireland | 76.86 | 40.06 | 59.26 | 62.47 | 81.67 | 80.68 |
20 | Milan, Italy | 76.77 | 41.20 | 59.75 | 63.81 | 78.40 | 57.50 |
21 | Utrecht, Netherlands | 76.71 | 38.02 | 58.20 | 57.80 | 84.22 | 81.54 |
22 | Stockholm, Sweden | 76.09 | 37.56 | 57.66 | 64.57 | 80.08 | 92.18 |
23 | Odense, Denmark | 75.90 | 23.64 | 50.90 | 57.22 | 96.29 | 104.94 |
24 | Linz, Austria | 75.72 | 26.15 | 52.01 | 65.48 | 79.81 | 81.25 |
25 | Uppsala, Sweden | 75.57 | 25.18 | 51.47 | 67.15 | 79.49 | 88.41 |
26 | Brighton, United Kingdom | 75.48 | 43.02 | 59.95 | 56.34 | 87.06 | 74.08 |
27 | Innsbruck, Austria | 75.31 | 29.77 | 53.53 | 65.15 | 73.67 | 73.93 |
28 | Galway, Ireland | 75.23 | 36.46 | 56.69 | 61.07 | 80.40 | 74.64 |
29 | Haarlem, Netherlands | 75.13 | 41.64 | 59.11 | 55.62 | 80.53 | 89.45 |
30 | Graz, Austria | 74.36 | 21.16 | 48.91 | 67.85 | 62.58 | 81.41 |
31 | Eindhoven, Netherlands | 73.79 | 33.66 | 54.59 | 56.81 | 78.59 | 102.23 |
32 | Lyon, France | 73.49 | 24.68 | 50.14 | 67.02 | 70.06 | 83.25 |
33 | Bristol, United Kingdom | 73.17 | 36.82 | 55.78 | 56.83 | 84.02 | 91.03 |
34 | Leiden, Netherlands | 73.11 | 31.93 | 53.41 | 55.32 | 74.03 | 86.68 |
35 | Reading, United Kingdom | 72.95 | 40.69 | 57.52 | 63.04 | 68.69 | 109.16 |
36 | Gent, Belgium | 72.67 | 24.34 | 49.55 | 58.45 | 79.47 | 78.69 |
37 | Marseille, France | 72.50 | 22.42 | 48.54 | 68.85 | 69.35 | 68.77 |
38 | The Hague (Den Haag), Netherlands | 72.37 | 33.35 | 53.71 | 54.86 | 80.54 | 93.31 |
39 | Helsinki, Finland | 72.36 | 35.72 | 54.83 | 59.99 | 82.03 | 93.13 |
40 | Brussels, Belgium | 72.33 | 30.10 | 52.13 | 60.66 | 81.36 | 94.14 |
41 | Florence, Italy | 72.32 | 29.23 | 51.71 | 60.95 | 76.92 | 56.05 |
42 | Cambridge, United Kingdom | 72.24 | 42.09 | 57.82 | 53.17 | 82.53 | 78.11 |
43 | Groningen, Netherlands | 72.23 | 24.45 | 49.38 | 56.33 | 74.75 | 83.83 |
44 | Munich, Germany | 72.19 | 43.96 | 58.69 | 54.04 | 74.69 | 95.97 |
45 | Montpellier, France | 72.14 | 22.52 | 48.41 | 67.34 | 71.06 | 68.19 |
46 | Toulouse, France | 71.98 | 21.99 | 48.07 | 65.58 | 70.84 | 95.37 |
47 | Genoa, Italy | 71.51 | 18.91 | 46.35 | 63.10 | 72.01 | 62.75 |
48 | Hamburg, Germany | 71.24 | 33.74 | 53.30 | 53.46 | 67.35 | 102.73 |
49 | Gothenburg, Sweden | 71.18 | 32.21 | 52.54 | 61.72 | 81.77 | 88.86 |
50 | Antwerp, Belgium | 70.98 | 25.06 | 49.02 | 55.97 | 79.18 | 88.70 |
51 | Oxford, United Kingdom | 70.94 | 46.25 | 59.13 | 52.54 | 72.54 | 84.90 |
52 | Tampere, Finland | 70.71 | 23.97 | 48.36 | 56.83 | 76.68 | 103.76 |
53 | Rome, Italy | 70.38 | 34.70 | 53.31 | 57.03 | 74.45 | 58.91 |
54 | York, United Kingdom | 70.23 | 29.50 | 50.75 | 54.13 | 76.83 | 98.30 |
55 | Bologna, Italy | 70.03 | 25.42 | 48.69 | 60.25 | 72.71 | 60.44 |
56 | Aberdeen, United Kingdom | 70.01 | 26.33 | 49.11 | 54.46 | 77.66 | 116.27 |
57 | Edinburgh, United Kingdom | 69.94 | 33.34 | 52.44 | 53.10 | 86.47 | 89.95 |
58 | Heidelberg, Germany | 69.88 | 28.63 | 50.15 | 50.46 | 70.00 | 92.43 |
59 | Malmo, Sweden | 69.81 | 26.13 | 48.91 | 61.26 | 71.76 | 90.23 |
60 | Frankfurt, Germany | 69.78 | 36.19 | 53.71 | 48.42 | 64.74 | 104.48 |
61 | Limerick, Ireland | 69.77 | 31.46 | 51.44 | 57.43 | 67.36 | 74.38 |
62 | Rotterdam, Netherlands | 69.68 | 36.99 | 54.04 | 52.82 | 70.21 | 91.72 |
63 | Leicester, United Kingdom | 69.33 | 21.64 | 46.52 | 54.62 | 69.77 | 88.95 |
64 | Sliema, Malta | 69.13 | 33.91 | 52.28 | 56.91 | 77.21 | 49.70 |
65 | Espoo, Finland | 68.65 | 30.48 | 50.39 | 53.77 | 79.30 | 115.94 |
66 | Manchester, United Kingdom | 68.25 | 30.86 | 50.37 | 52.83 | 76.61 | 88.20 |
67 | Dundee, United Kingdom | 68.03 | 23.43 | 46.70 | 55.34 | 79.77 | 91.57 |
68 | Bonn, Germany | 68.02 | 28.70 | 49.21 | 49.17 | 68.36 | 94.64 |
69 | Stuttgart, Germany | 67.71 | 32.49 | 50.86 | 50.59 | 68.85 | 103.84 |
70 | Birmingham, United Kingdom | 67.42 | 29.50 | 49.28 | 52.12 | 75.84 | 86.59 |
71 | Dusseldorf, Germany | 66.98 | 27.50 | 48.10 | 49.94 | 63.43 | 99.57 |
72 | Lille, France | 66.91 | 23.72 | 46.25 | 57.87 | 64.10 | 86.21 |
73 | Nuremberg, Germany | 66.71 | 24.83 | 46.68 | 51.67 | 63.48 | 99.78 |
74 | Turin, Italy | 66.70 | 20.04 | 44.38 | 54.33 | 70.68 | 67.34 |
75 | Nottingham, United Kingdom | 66.64 | 24.19 | 46.34 | 53.74 | 66.61 | 82.78 |
76 | Derby, United Kingdom | 66.25 | 20.30 | 44.27 | 50.91 | 73.65 | 110.84 |
77 | Southampton, United Kingdom | 66.21 | 31.18 | 49.46 | 51.52 | 66.73 | 101.84 |
78 | Mannheim, Germany | 66.12 | 19.27 | 43.71 | 48.57 | 63.24 | 102.00 |
79 | Newcastle upon Tyne, United Kingdom | 66.09 | 24.21 | 46.06 | 51.59 | 70.08 | 88.92 |
80 | Glasgow, United Kingdom | 65.85 | 26.49 | 47.02 | 51.76 | 76.03 | 96.55 |
81 | Vienna, Austria | 65.64 | 30.81 | 48.98 | 56.51 | 63.33 | 83.16 |
82 | Cologne, Germany | 65.13 | 28.62 | 47.67 | 48.11 | 59.50 | 97.84 |
83 | Cardiff, United Kingdom | 65.10 | 27.14 | 46.94 | 53.62 | 64.87 | 94.12 |
84 | Leeds, United Kingdom | 64.83 | 27.00 | 46.74 | 51.72 | 69.79 | 102.24 |
85 | Berlin, Germany | 64.76 | 32.83 | 49.49 | 50.08 | 55.05 | 98.66 |
86 | Essen, Germany | 64.47 | 18.47 | 42.47 | 46.74 | 67.15 | 87.25 |
87 | Liverpool, United Kingdom | 64.03 | 24.32 | 45.04 | 46.29 | 71.81 | 92.62 |
88 | Bremen, Germany | 63.72 | 23.84 | 44.65 | 49.13 | 60.96 | 86.67 |
89 | Leipzig, Germany | 62.79 | 20.11 | 42.37 | 47.95 | 54.00 | 73.48 |
90 | Sheffield, United Kingdom | 62.69 | 23.48 | 43.93 | 53.29 | 64.18 | 96.02 |
91 | Hanover, Germany | 62.37 | 23.19 | 43.63 | 49.11 | 60.73 | 118.30 |
92 | Dresden, Germany | 61.90 | 21.48 | 42.57 | 48.73 | 53.56 | 108.63 |
93 | Belfast, United Kingdom | 61.85 | 25.03 | 44.24 | 51.90 | 71.84 | 92.87 |
94 | Naples, Italy | 61.40 | 19.46 | 41.34 | 52.48 | 52.83 | 55.20 |
95 | Karlsruhe, Germany | 61.32 | 22.91 | 42.95 | 47.73 | 52.00 | 116.45 |
96 | Aachen, Germany | 61.24 | 20.38 | 41.70 | 49.03 | 48.14 | 123.94 |
97 | Palma de Mallorca, Spain | 59.31 | 27.83 | 44.25 | 46.07 | 62.80 | 57.73 |
98 | Barcelona, Spain | 58.73 | 31.53 | 45.72 | 44.71 | 56.92 | 67.72 |
99 | Kingston upon Hull, United Kingdom | 58.51 | 18.44 | 39.35 | 42.96 | 64.59 | 90.28 |
100 | Catania, Italy | 58.33 | 15.30 | 37.75 | 41.38 | 64.58 | 69.93 |
101 | Madrid, Spain | 58.25 | 32.53 | 45.95 | 45.53 | 60.23 | 73.65 |
102 | Granada, Spain | 57.75 | 17.15 | 38.33 | 46.35 | 51.53 | 69.20 |
103 | Athens, Greece | 57.21 | 14.86 | 36.95 | 43.71 | 57.69 | 45.51 |
104 | Thessaloniki, Greece | 56.26 | 11.76 | 34.97 | 40.91 | 55.84 | 40.48 |
105 | Palermo, Italy | 55.59 | 15.45 | 36.39 | 42.17 | 52.97 | 71.00 |
106 | Ljubljana, Slovenia | 54.79 | 21.31 | 38.78 | 44.82 | 47.06 | 63.88 |
107 | Patras, Greece | 54.30 | 8.71 | 32.49 | 38.46 | 45.46 | 43.18 |
108 | Heraklion, Greece | 53.79 | 11.79 | 33.70 | 40.08 | 46.15 | 48.68 |
109 | Tallinn, Estonia | 52.53 | 17.54 | 35.79 | 37.41 | 56.05 | 71.09 |
110 | Alicante, Spain | 52.33 | 16.67 | 35.28 | 40.84 | 57.07 | 77.63 |
111 | Las Palmas de Gran Canaria, Spain | 52.24 | 21.18 | 37.39 | 45.83 | 53.01 | 61.35 |
112 | Valencia, Spain | 51.95 | 21.54 | 37.40 | 40.99 | 47.89 | 76.62 |
113 | Braga, Portugal | 51.90 | 15.55 | 34.51 | 45.01 | 37.26 | 53.30 |
114 | Lisbon, Portugal | 51.87 | 31.92 | 42.33 | 39.26 | 46.72 | 46.27 |
115 | Seville (Sevilla), Spain | 50.94 | 20.23 | 36.25 | 41.49 | 46.58 | 74.44 |
116 | Malaga, Spain | 50.18 | 22.41 | 36.90 | 39.97 | 49.12 | 67.85 |
117 | Zagreb, Croatia | 50.13 | 15.79 | 33.70 | 40.37 | 42.59 | 57.46 |
118 | Split, Croatia | 50.11 | 14.57 | 33.11 | 40.37 | 46.65 | 45.17 |
119 | Tartu, Estonia | 49.99 | 13.15 | 32.37 | 37.89 | 47.40 | 68.44 |
120 | Porto, Portugal | 49.77 | 24.63 | 37.75 | 39.58 | 41.56 | 45.61 |
121 | Maribor, Slovenia | 49.71 | 11.44 | 31.41 | 39.02 | 41.98 | 75.71 |
122 | Riga, Latvia | 49.29 | 13.66 | 32.24 | 35.05 | 47.01 | 53.64 |
123 | Santa Cruz de Tenerife, Spain | 49.20 | 18.59 | 34.56 | 40.40 | 50.65 | 67.83 |
124 | Prague, Czech Republic | 49.03 | 26.52 | 38.26 | 39.59 | 39.14 | 66.41 |
125 | Coimbra, Portugal | 48.84 | 15.22 | 32.76 | 39.67 | 40.04 | 52.65 |
126 | Rijeka, Croatia | 48.65 | 10.85 | 30.57 | 40.49 | 38.68 | 50.62 |
127 | Bratislava, Slovakia | 48.27 | 21.92 | 35.67 | 39.87 | 40.45 | 63.85 |
128 | Moscow, Russia | 47.65 | 31.39 | 39.88 | 35.67 | 48.82 | 52.28 |
129 | Brno, Czech Republic | 46.01 | 19.63 | 33.39 | 38.49 | 35.39 | 65.52 |
130 | Osijek, Croatia | 45.25 | 8.81 | 27.82 | 36.87 | 33.93 | 50.39 |
131 | Kaunas, Lithuania | 44.60 | 11.96 | 28.99 | 35.74 | 40.52 | 57.01 |
132 | Kosice, Slovakia | 44.51 | 15.02 | 30.40 | 35.48 | 33.39 | 52.17 |
133 | Vilnius, Lithuania | 44.46 | 16.22 | 30.95 | 33.60 | 45.40 | 62.96 |
134 | Olomouc, Czech Republic | 44.42 | 13.38 | 29.57 | 38.90 | 29.73 | 67.02 |
135 | Warsaw, Poland | 44.09 | 21.74 | 33.40 | 34.51 | 38.90 | 63.00 |
136 | Budapest, Hungary | 43.40 | 17.61 | 31.07 | 32.99 | 36.84 | 52.11 |
137 | Vladivostok, Russia | 43.39 | 16.19 | 30.38 | 37.23 | 40.88 | 38.40 |
138 | Ostrava, Czech Republic | 43.01 | 11.12 | 27.75 | 37.18 | 29.98 | 67.42 |
139 | Gdynia, Poland | 42.27 | 16.11 | 29.75 | 32.67 | 34.65 | 53.89 |
140 | Saint Petersburg, Russia | 41.71 | 18.44 | 30.58 | 32.91 | 40.60 | 45.39 |
141 | Gdansk, Poland | 41.40 | 17.18 | 29.81 | 30.82 | 35.67 | 62.65 |
142 | Krakow (Cracow), Poland | 41.28 | 17.87 | 30.08 | 31.54 | 35.88 | 60.85 |
143 | Wroclaw, Poland | 41.20 | 17.84 | 30.03 | 31.99 | 36.70 | 60.51 |
144 | Poznan, Poland | 40.28 | 15.66 | 28.50 | 29.83 | 35.51 | 59.55 |
145 | Sofia, Bulgaria | 39.96 | 13.28 | 27.20 | 32.36 | 34.41 | 55.80 |
146 | Bydgoszcz, Poland | 39.84 | 13.40 | 27.19 | 32.08 | 29.60 | 65.14 |
147 | Podgorica, Montenegro | 39.71 | 10.89 | 25.92 | 31.01 | 31.87 | 40.08 |
148 | Lodz, Poland | 39.27 | 12.64 | 26.53 | 29.62 | 31.46 | 55.70 |
149 | Bucharest, Romania | 39.23 | 13.16 | 26.76 | 31.78 | 37.60 | 52.76 |
150 | Debrecen, Hungary | 39.20 | 11.08 | 25.75 | 29.66 | 36.05 | 45.77 |
151 | Nizhny Novgorod, Russia | 39.10 | 12.29 | 26.28 | 30.81 | 38.76 | 37.07 |
152 | Constanta, Romania | 39.05 | 7.86 | 24.13 | 30.06 | 43.79 | 40.93 |
153 | Belgrade, Serbia | 39.05 | 11.90 | 26.06 | 27.53 | 33.91 | 35.96 |
154 | Szeged, Hungary | 38.80 | 9.65 | 24.86 | 32.78 | 29.17 | 41.94 |
155 | Tirana, Albania | 38.65 | 10.15 | 25.02 | 30.19 | 29.66 | 28.75 |
156 | Sarajevo, Bosnia And Herzegovina | 38.63 | 9.19 | 24.55 | 29.75 | 27.44 | 42.48 |
157 | Volgograd, Russia | 38.60 | 9.35 | 24.61 | 27.85 | 53.22 | 30.72 |
158 | Yekaterinburg, Russia | 38.46 | 11.16 | 25.40 | 28.84 | 36.64 | 45.40 |
159 | Szczecin, Poland | 38.33 | 13.07 | 26.25 | 29.04 | 31.23 | 54.14 |
160 | Krasnoyarsk, Russia | 38.18 | 9.46 | 24.44 | 34.14 | 36.54 | 39.86 |
161 | Samara, Russia | 38.02 | 11.43 | 25.30 | 29.91 | 39.55 | 34.13 |
162 | Rostov-na-donu, Russia | 37.70 | 9.88 | 24.39 | 29.73 | 39.26 | 37.77 |
163 | Kaliningrad, Russia | 37.20 | 8.22 | 23.33 | 31.01 | 32.15 | 38.03 |
164 | Novosibirsk, Russia | 37.09 | 11.94 | 25.06 | 31.35 | 32.23 | 37.40 |
165 | Katowice, Poland | 37.09 | 11.84 | 25.01 | 26.90 | 31.95 | 63.83 |
166 | Varna, Bulgaria | 36.76 | 8.51 | 23.24 | 30.49 | 30.95 | 47.17 |
167 | Banja Luka, Bosnia And Herzegovina | 36.70 | 7.66 | 22.81 | 28.60 | 26.00 | 40.47 |
168 | Irkutsk, Russia | 36.61 | 10.48 | 24.11 | 30.80 | 33.72 | 36.72 |
169 | Lublin, Poland | 36.54 | 12.39 | 24.99 | 27.87 | 28.42 | 65.02 |
170 | Plovdiv, Bulgaria | 36.50 | 8.30 | 23.01 | 29.64 | 29.59 | 47.95 |
171 | Kazan, Russia | 36.47 | 10.70 | 24.14 | 30.34 | 36.09 | 39.34 |
172 | Cluj-Napoca, Romania | 36.44 | 13.81 | 25.62 | 30.00 | 32.37 | 53.79 |
173 | Perm, Russia | 36.35 | 9.20 | 23.37 | 30.14 | 33.64 | 39.98 |
174 | Ufa, Russia | 36.35 | 9.97 | 23.73 | 29.83 | 38.85 | 36.32 |
175 | Brasov, Romania | 36.34 | 10.06 | 23.77 | 29.64 | 32.77 | 50.42 |
176 | Minsk, Belarus | 36.20 | 11.83 | 24.55 | 28.76 | 42.61 | 37.84 |
177 | Voronezh, Russia | 36.20 | 8.22 | 22.82 | 30.96 | 32.01 | 37.74 |
178 | Kiev, Ukraine | 36.16 | 18.37 | 27.65 | 28.06 | 30.63 | 40.15 |
179 | Iasi, Romania | 36.08 | 9.56 | 23.40 | 29.12 | 30.71 | 48.35 |
180 | Krasnodar, Russia | 35.83 | 10.53 | 23.73 | 28.95 | 34.80 | 39.17 |
181 | Chelyabinsk, Russia | 35.78 | 7.87 | 22.43 | 30.00 | 28.23 | 40.14 |
182 | Saratov, Russia | 35.69 | 7.33 | 22.13 | 28.16 | 32.56 | 31.28 |
183 | Sibiu, Romania | 35.56 | 9.33 | 23.01 | 30.90 | 30.52 | 49.99 |
184 | Timisoara, Romania | 35.55 | 10.51 | 23.57 | 29.54 | 30.32 | 55.77 |
185 | Novi Sad, Serbia | 35.52 | 8.94 | 22.81 | 26.08 | 27.95 | 41.27 |
186 | Tomsk, Russia | 35.50 | 8.35 | 22.51 | 30.11 | 30.89 | 42.41 |
187 | Burgas, Bulgaria | 35.45 | 6.72 | 21.71 | 29.73 | 29.01 | 39.91 |
188 | Oradea, Romania | 35.38 | 7.54 | 22.07 | 31.47 | 25.91 | 42.95 |
189 | Odessa, Ukraine | 35.09 | 11.68 | 23.90 | 27.34 | 29.04 | 32.33 |
190 | Arad, Romania | 34.68 | 6.58 | 21.24 | 31.21 | 23.82 | 47.38 |
191 | Izhevsk, Russia | 34.68 | 7.07 | 21.47 | 29.29 | 31.28 | 37.20 |
192 | Skopje, Macedonia | 34.54 | 8.25 | 21.97 | 27.04 | 27.16 | 38.40 |
193 | Chisinau, Moldova | 34.37 | 8.73 | 22.11 | 26.77 | 27.80 | 27.82 |
194 | Kharkiv, Ukraine | 33.33 | 11.75 | 23.00 | 24.48 | 25.33 | 31.45 |
195 | Nis, Serbia | 33.20 | 5.46 | 19.93 | 24.20 | 27.30 | 35.77 |
196 | Mykolaiv, Ukraine | 32.83 | 6.32 | 20.15 | 24.99 | 31.83 | 26.44 |
197 | Craiova, Romania | 32.75 | 7.72 | 20.78 | 27.83 | 25.58 | 48.64 |
198 | Dnipro, Ukraine | 32.70 | 9.82 | 21.76 | 24.97 | 26.74 | 35.53 |
199 | Vinnytsia, Ukraine | 32.63 | 7.41 | 20.57 | 26.68 | 25.33 | 28.24 |
200 | Lviv, Ukraine | 32.60 | 12.03 | 22.76 | 26.48 | 24.49 | 32.25 |
201 | Ternopil, Ukraine | 31.14 | 5.76 | 19.00 | 26.23 | 20.28 | 23.82 |
202 | Zaporizhzhya, Ukraine | 30.62 | 4.52 | 18.14 | 25.51 | 19.80 | 30.84 |
203 | Pristina, Kosovo (Disputed Territory) | 29.07 | 8.75 | 19.35 | 27.15 | 23.20 | 52.48 |
Na stránke numbeo.com si môžeš zistiť ďalšie informácie. Napríklad ako to je s kriminalitou, životnou starostlivosťou, kvalitou dopravy, cestovaním atď. Túto stránku by si mal mať každopádne uloženú vo svojom zozname a tesne pred tým, ako kúpiš letenky do novej destinácie, skontrolovať informácie čo ťa zaujímajú.
Informácie nemusíš zložito hľadať v tabuľke. Môžeš si priamo porovnať dve mestá a hneď vieš orientačné informácie.
Prečítaj si ďalšie články
Ako som kúpil spiatočné letenky do Indie za 168€
Na mobile mi pristálo upozornenie na chybne nacenené letenky do Indie za 168€. Sa mi to zdalo ako zlý sen, za tú cenu to nemôže byť pravda, však bežne stoja okolo 500€. Pre istotu som hneď sadol za počítač a pozeral mnou overené stránky. Pomaly sa tým plnili špecializované stránky a vedel som, že veľa…
Fotoobraz zadarmo!
Na Facebook-u na nás vyskočil navrhovaný príspevok na otestovanie fotoobrazu výmenou za recenziu. Fotiek z ciest sa nám v počítači povaľuje neúrekom, tak prečo to nevyskúšať.